Size Guide
All measurements are garment measurements taken flat. Due to hand-measurement, expect ±1–3 cm variance.
Fan Version — Relaxed Athletic Fit
Fit note Fan Version is a relaxed, true-to-size athletic cut. Order your normal size. If you prefer a slightly looser feel, size up one.
| Size | Length (cm) | Chest Width (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 69–71 | 53–55 | 162–170 | 50–62 |
| M | 71–73 | 55–57 | 170–176 | 62–78 |
| L | 73–75 | 57–58 | 176–182 | 78–83 |
| XL | 75–78 | 58–60 | 182–190 | 83–90 |
| 2XL | 78–81 | 60–62 | 190–195 | 90–97 |
| 3XL | 81–83 | 62–64 | 192–197 | 97–104 |
Player Version — Slim Compression Cut
⚠ Size up for Player Version Player Version runs one full size smaller than Fan Version due to its slim compression cut. If you normally wear a Fan Version M, order a Player Version L.
| Size | Length (cm) | Chest Width (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 69 | 49–51 | 162–170 | 50–62 |
| M | 69–71 | 51–53 | 170–176 | 62–78 |
| L | 71–73 | 53–55 | 176–182 | 78–83 |
| XL | 73–75 | 55–57 | 182–190 | 83–90 |
| 2XL | 75–77 | 57–59 | 190–195 | 90–97 |
⚠ Size up on Training Tracksuits Training tracksuits run slim — the fabric is cut close for an athletic fit. We strongly recommend sizing up one size from your normal jersey size. If you are between sizes, always go up.
| Size | Jersey Length (cm) | Chest (cm) | Sleeve (cm) | Cuff (cm) | Pant Length (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|---|---|---|
| S | 69 | 52 | 76 | 11 | 98 | 53 | 15 |
| M | 71 | 54 | 78 | 11.5 | 100 | 55 | 15.5 |
| L | 73 | 56 | 80 | 12 | 102 | 57 | 16 |
| XL | 75 | 58 | 82 | 12.5 | 104 | 59 | 16.5 |
| 2XL | 77 | 60 | 84 | 13 | 106 | 61 | 17 |
| 3XL | 79 | 62 | 86 | 13.5 | 108 | 63 | 17.5 |
Note: All measurements are garment measurements taken flat. Due to hand-measurement, expect ±1–3 cm variance.
Sizing tip Kids' jerseys are sized by height. If your child is between sizes or still growing, size up one. A relaxed fit is always better than too short.
| Size | Age | Height (cm) | Jersey Length (cm) | Chest Width (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 16 | 3–4 yrs | 95–105 | 44 | 35 | 20–37 |
| 18 | 4–5 yrs | 105–115 | 47 | 37 | 21–39 |
| 20 | 5–6 yrs | 115–125 | 50 | 39 | 22–41 |
| 22 | 6–7 yrs | 125–135 | 53 | 41 | 23–42 |
| 24 | 8–9 yrs | 135–145 | 56 | 43 | 24–44 |
| 26 | 10–11 yrs | 145–155 | 59 | 45 | 25–47 |
| 28 | 12–13 yrs | 155–165 | 62 | 47 | 26–50 |
